MEERESENTFERNUNGEN VON ALASSIO
BESTIMMUNGSORT | SEEMEILEN | ROUTE | BESTIMMUNGSORT | SEEMEILEN | ROUTE |
---|---|---|---|---|---|
Calvi | 90,6 | 164° | Nizza | 43,9 | 243° |
Capraia | 92,3 | 129° | Porto Cervo | 183 | 161° |
Genova | 39 | 055° | Portofino | 47,3 | 069° |
Giraglia | 79,6 | 138° | Punta Ala | 133 | 123° |
Ile de Porquerolles | 107 | 235° | Sanremo | 21 | 236° |
Isola d’Elba (Portoferraio) | 118 | 128° | Savona | 22 | 036° |
Loano | 7,84 | 036° | St.Tropez | 81,4 | 237° |
Macinaggio | 84 | 139° | Viareggio | 89 | 096° |
Monaco (Fontvieille) | 37 | 243° |
MEERESENTFERNUNGEN VON ALASSIO
BESTIMMUNGSORT | SEEMEILEN | ROUTE |
---|---|---|
Calvi | 90,6 | 164° |
Capraia | 92,3 | 129° |
Genova | 39 | 055° |
Giraglia | 79,6 | 138° |
Ile de Porquerolles | 107 | 235° |
Isola d’Elba (Portoferraio) | 118 | 128° |
Loano | 7,84 | 036° |
Macinaggio | 84 | 139° |
Monaco (Fontvieille) | 37 | 243° |
Nizza | 43,9 | 243° |
Porto Cervo | 183 | 161° |
Portofino | 47,3 | 069° |
Punta Ala | 133 | 123° |
Sanremo | 21 | 236° |
Savona | 22 | 036° |
St.Tropez | 81,4 | 237° |
Viareggio | 89 | 096° |
MEERESSIGNALE
1 | UNAONE | . _ _ _ _ | 6 | SOXISIX | _ . . . . | ||
2 | BISSOTWO | . . _ _ _ | 7 | SETTESEVEN | _ _ . . . | ||
3 | TERRATHREE | . . . _ _ | 8 | OKTOEIGHT | _ _ _ . . | ||
4 | KARTEFOUR | . . . . _ | 9 | NOVENINE | _ _ _ _ . | ||
5 | PANTAFIVE | . . . . . | 0 | NADAZERO | _ _ _ _ _ |
A | ALFA | . _ | N | NOVEMBER | _ . | ||
B | BRAVO | _ . . . | O | OSCAR | _ _ _ | ||
C | CHARLIE | _ . _ . | P | PAPA | . _ _ . | ||
D | DELTA | _ . . | Q | QUEBEC | _ _ . _ | ||
E | ECO | . | R | ROMEO | . _ . | ||
F | FOXTROT | . . _ . | S | SIERRA | . . . | ||
G | GOLF | _ _ . | T | TANGO | _ | ||
H | HOTEL | . . . . | U | UNIFORM | . . _ | ||
I | INDIA | . . | V | VICTOR | _ . . . . | ||
J | JULIET | . _ _ _ | W | WHISKEY | . _ _ | ||
K | KILO | _ . _ | X | X-RAY | _ . . _ | ||
L | LIMA | . _ . . | Y | YANKEE | _ . _ _ | ||
M | MIKE | _ _ | Z | ZULU | _ _ . . |
MEERESSIGNALE
1 | UNAONE | . _ _ _ _ | |
2 | BISSOTWO | . . _ _ _ | |
3 | TERRATHREE | . . . _ _ | |
4 | KARTEFOUR | . . . . _ | |
5 | PANTAFIVE | . . . . . | |
6 | SOXISIX | _ . . . . | |
7 | SETTESEVEN | _ _ . . . | |
8 | OKTOEIGHT | _ _ _ . . | |
9 | NOVENINE | _ _ _ _ . | |
0 | NADAZERO | _ _ _ _ _ |
A | ALFA | . _ | |
B | BRAVO | _ . . . | |
C | CHARLIE | _ . _ . | |
D | DELTA | _ . . | |
E | ECO | . | |
F | FOXTROT | . . _ . | |
G | GOLF | _ _ . | |
H | HOTEL | . . . . | |
I | INDIA | . . | |
J | JULIET | . _ _ _ | |
K | KILO | _ . _ | |
L | LIMA | . _ . . | |
M | MIKE | _ _ | |
N | NOVEMBER | _ . | |
O | OSCAR | _ _ _ | |
P | PAPA | . _ _ . | |
Q | QUEBEC | _ _ . _ | |
R | ROMEO | . _ . | |
S | SIERRA | . . . | |
T | TANGO | _ | |
U | UNIFORM | . . _ | |
V | VICTOR | _ . . . . | |
W | WHISKEY | . _ _ | |
Y | YANKEE | _ . _ _ | |
X | X-RAY | _ . . _ | Z | ZULU | _ _ . . |